| Results of the 2005 58th International Billfish Tournament. July 14, 15,16,17. San Carlos Son MX | ||||||
| OPEN CATEGORY: | ||||||
| PLACE | ANGLER | POINTS | BOAT | SKIPPER | release | brought |
| 1st | Ron Cooper | 883 | Encantada | Linda C./Jose Reyes | 4 marlin, 1 SF | 18 Lb dorado |
| 2nd | Craig Dudley Jr. | 540 | Diddis II | Manuel Quiroz | 2 marlin, 2 SF | |
| 3rd | Joe Aguayo | 480.6 | Dauntless | John Setevon | 2 marlin, | 80.6 Lb SF |
| 4th | Sean Lawley | 470 | Deal Maker | Pilo Quintana | 2 marlin, 1 SF | |
| 5th | Jose Arriola | 470 | Andale 2 | Julio Anaya | 1 marlin, 1 SF | |
| 6th | Victoria Melillo | 400 | Christina | David Ruiz | 2 marlin, 1 SF | |
| 7th | Jim Whitfield | 400 | Too Much Fun | Bob Blair | 2 Marlin | |
| 8th | Charles Johnson | 340 | Kelly II | Jimmy Yuma | 2 marlin, 2 SF | |
| 9th | Humberto Romero | 283 | Hooked Up | Gabriel Quintana | 1 marlin | 83 Lb SF |
|
10th Jay Deturk |
279 |
Pure Joy Gustavo Ortega 1 marlin 79 Lb SF |
||||
|
|
|
|
||||
| WOMAN CATEGORY: | ||||||
| 1st | Heather Gesswein | 670 | Que Rico | Jorge Ramos | 3 marlin, 1 SF | |
| JUNIOR CATEGORY: | ||||||
| 1st | Connor Lestor | 470 | DD II Manuel Quiroz | 2 marlin, 1 SF | 2 dorado | |
| DORADO | ||||||
| Open Category | ||||||
| 1st | Gregory Solreiner | La Mordida | Ron Solreiner | 29.8 Lb dorado | ||
| 2nd | Roy Carpenter | 2 CC's | Don Carpenter | 25.8 Lb dorado | ||
| 3rd | Mike Vital | Magnum | Toņo | 23 Lb dorado | ||
| Wahoo | Luis Iberry | Cosa Loca Daniel Rodriguez 34.2 Lb | ||||
| Junior | ||||||
| 1st | Jacob Carpenter | Two C's | Don Carpenter | 24.2 Dorado | ||
| Best
Skipper of the tournament:Jose Reyes of "Encantada" |
||||||
| The largest fish weighed was a sailfish that weighed 83.6 pounds caught by | ||||||
| Humberto Romero, boat "HookedUp".Skipper Gabriel Quintana.Second fish | ||||||
| weighed was a sailfish 80.6 pounds caught by Joe Aguayo, boat Dauntless, | ||||||
| skipper John Steven. 115 competitors, 43 boats, released 41 marlin, 21 sailfish, and brought 14 dorados, 5 sailfish and one wahoo. | ||||||