Prices in USD

 

Lot #

Area

Price

  Lot #

Area

Price

 

1

1,049.61 157,441.50

SOLD

38 1,145.16 206,128.80
 

2

827.71 124,156.50

SOLD

39 1,194.60 215,028.00
  3 858.23 128,734.50

SOLD

40 588.62 88,293.00
  4 859.20 128,880.00

SOLD

41 658.69 98,803.50
  5 860.17 129,025.50

SOLD

42 795.50 119,325.00
  6 1,391.47 208,720.50   43 996.00 149,400.00
  7 1,843.39 276,508.50   44 910.11 136,516.50
  8 1,398.79 209,818.50   45 806.34 120,951.00
  9 1,047.04 157,056.00   46 702.56 105,384.00
  10 848.65 127,297.50   47 984.84 147,726.00
  11 1,288.90 193,335.00   49 618.84 92,826.00
  12 1,326.58 198,987.00   50 1,053.39 158,008.50
  13 1,151.56 172,734.00   51 763.91 114,586.50
  14 990.52 148,578.00   52 682.55 102,382.50
  15 576.05 86,407.50   53 913.92 137,088.00
  15-A 594.59 89,188.50   54 700.32 105,048.00
  16 778.36 116,754.00   55 838.41 125,761.50
  16-A 824.32 123,648.00   56 666.31 99,946.50
  17 967.81 145,171.50   57 793.96 119,094.00
  18 722.85 108,427.50   58 713.11 106,966.50
  19 777.67 116,650.50   59 712.13 106,819.50
  20 842.65 126,397.50   60 715.17 107,275.50
  21 874.35 131,152.50   61 807.97 121,195.50
  22 853.78 128,067.00   62 718.16 107,724.00
  23 983.26 147,489.00   63 739.83 110,974.50
  24 948.13 170,663.40   65 907.58 136,137.00
  25 1,063.83 191,489.40   66 810.00 121,500.00
  26 1,021.27 183,828.60   67 675.00 101,250.00
  27 1,074.11 193,339.80   68 675.00 101,250.00
  28 1,063.49 191,428.20   69 675.00 101,250.00
  29 1,350.36 243,064.80   70 675.00 101,250.00
  29-A 1,681.49 302,668.20   71 674.96 101,244.00
  29-C 831.04 149,587.20   72 1,375.37 206,305.50
SOLD 30 1,113.55 200,439.00   73 1,028.43 154,264.50
SOLD 31 1,050.02 189,003.60   74 1,137.45 170,617.50
SOLD 32 979.40 176,292.00   75 688.08 103,212.00
SOLD 33 869.99 156,598.20   76 688.66 103,299.00
SOLD 34 738.73 132,971.40   77 689.22 103,383.00
SOLD 35 758.79 136,582.20   78 689.78 103,467.00
SOLD 36 911.64 164,095.20   79 536.88 80,532.00
SOLD 37 1,064.12 191,541.60   80 537.41 80,611.50
          81 774.02 116,103.00